| Journal: | 
	
                        مجلة بحوث التربية النوعية – كلية التربية النوعية بالمنصورة
كلية التربية النوعية - جامعة المنصورة
                     | 
	Volume: | 
	
                        
                     | 
                
                    | Abstract: | 
                    
                        
                         The purpose  of this current study is to verify the Effectiveness of A training Program
Based on the system of Six Thinking hats for the development of pre- school Children Creativity.
In this context , the study was carried out , compromising  a sample of pre- school children in the city of Riyadh , specifically , surveying a sample of the children  from, the Kindergarten of “ Rowad Al Tamaiyouz”  Pioneers of distinction , and , the kindergarten of  “ Ajial Gharnada” Granada Generations.
The children’s ages varied  between (5-6) years, and they were selected  from males and females.
The total number of the mentioned sample was (35) male and female children  for each of the two( experimental and Control) groups.
For the measurement  of the included variables in this study , it was designed the following:
•	The proposal of the training program based on the system of Six Thinking hats with its strategies and varied activities.
•	Establishment of the creativity measure with its three dimensions( Originality , Fluency, Flexibility).
•	The results of this current study  concluded that there are statistical differences  in the average score  of the members of the Experimental group with regard to the creativity measure , and its three dimensions (Originality , Fluency, Flexibility), and there are statistical differences in the average score of both (Control- Experimental ) groups, in relation to the scores of the dimension measurement  of the creativity with its three dimensions ((Originality , Fluency, Flexibility),and the total score, hence these mentioned differences  proceeded along for the benefit of the experimental group members who were submitted  to the training program based on the system of Six Thinking hats , because of they had the biggest average of the three dimensions and the total score , that which indicates the effectiveness of the mentioned program for the development  of the creativity  with its three dimensions in the pre- school children  case.
•	The results of the study emphasizes that there are no statistical differences between  the average score of the first experimental group in both (dimensional- consecutive ) measurement whose proposed program was submitted , moreover , the lack of the differences was clear in the three dimensions of the creativity components (Originality , Fluency, Flexibility),and the total score of the measure which asserts that the impact and the effectiveness of the program still valid and continuous , to the extent that  its effectiveness remained stable after three weeks later , that means the period included  between the both (dimensional and consecutive ) applications.
•	The study concluded that the creativity and its three components(Originality , Fluency, Flexibility),which are proposed to be developed in the training program based on the system of Six Thinking hats , hence, the value resulted as follows: the Effectiveness of Originality  is 1.26-  the Effectiveness of fluency is 1.49- the Effectiveness of flexibility is 1.26, and the program effectiveness in the total score of the creativity measure is 1.46.
•	All these mentioned evaluation ratios assert the increasing advancement of the whole children standard of the creativity with its three components, which attests  to the effectiveness  of the proposed program , based on the system of the six thinking hats  for the development of the creativity with its three components  among the pre-school kindergarten . 
                     | 
                      | 
                      |